Tables
Default table
# | First Group | Second Group | Third Group |
---|---|---|---|
1 | Tokio | Denver | Stockholm |
2 | Berlin | Rio | Helsinki |
3 | Oslo | Moscow | Zürich |
Wrap any table in <div class="table-responsive"></div>
container
to support responsive scrolling on smaller mobile devices
Table Striped
Use .table-striped
or .table-bordered
classes to
add styles to any table.
# | First Group | Second Group | Third Group |
---|---|---|---|
1 | Tokio | Denver | Stockholm |
2 | Berlin | Rio | Helsinki |
3 | Oslo | Moscow | Zürich |
Table Bordered
# | First Group | Second Group | Third Group |
---|---|---|---|
1 | Tokio | Denver | Stockholm |
2 | Berlin | Rio | Helsinki |
3 | Oslo | Moscow | Zürich |
Table Card
Also, you can wrap any table in a card using <div class="ui-card"></div>
# | First Group | Second Group | Third Group |
---|---|---|---|
1 | Tokio | Denver | Stockholm |
2 | Berlin | Rio | Helsinki |
3 | Oslo | Moscow | Zürich |